Summit League 9 Season 1

 

FINAL LEAGUE TABLES

PREMIER DIVISION TABLE

1   Birch Park Rangers [328] 67
2   Kitsons Barmy Army [326] 62
3   Athletico Celtic [330] 59
4   Kim Keat Rangers [327] 54
5   Parsons Town [332] 50
6   Bacup Bashers [336] 40
7   Great Mills Utd [331] 41
8   City Social [325] 39
9   Queenz Park Rangerz [334] 36
10   Clacton Coasters [323] 36
11   Destroyers [335] 35
12   Arsnal [321] 35
13   Kenmore Rangers FC [324] 34
14   Milbourne Utd [329] 27
15   Beechill Rovers [322] 18
16   Newcastle [333] 9

DIVISION ONE TABLE

1   Whitby Wanderers FC [349] 66
2   Kingswinford Utd [352] 62
3   Victory FC [339] 61
4   AFC X-File [337] 54
5   Manchester Wednesday [351] 50
6   Haverhill Rovers [344] 48
7   Chingford Allstars [347] 45
8   Flowers FC [345] 39
9   Stamford St Paul [338] 39
10   Bedworth Babes [348] 38
11   Leicester United [341] 36
12   Pompey City [346] 28
13   Legal Substance Utd [343] 24
14   Raith Ravers [350] 21
15   The Mighty Reds [342] 19
16   Welbeck Wanderers [340] 15

DIVISION TWO TABLE

1   North Heath City [361] 69
2   Berby Rovers 2 [363] 67
3   Erith Town [357] 67
4   Dartford Rovers [365] 59
5   Gingove & Gerkins FC [356] 49
6   Tregars Army [359] 47
7   P.C.F.C. Club [353] 43
8   Welsh Wizards FC [360] 38
9   Tooting United [354] 34
10   The Barmy Army [355] 33
11   Tottenpool Ratboats [367] 33
12   Tottenham Rangers [364] 31
13   Hellraisers [362] 25
14   AC Milan [366] 20
15   Swanston Rovers [358] 20
16   Havant [368] 13

DIVISION THREE TABLE

1   Canaries [379] 72
2   Dark Destroyers [375] 69
3   Bedford Bombadiers FC [378] 61
4   Ratcliffe Atz [370] 55
5   Philadelphia Pirates [369] 53
6   London Lions [384] 51
7   The Gunners [377] 49
8   Paradise Belles [383] 43
9   West Country Dynamos [371] 43
10   Boca Raton Autoglass [374] 30
11   Chatham Billy Boys [382] 28
12   Cray Rangers [372] 28
13   Tranmere FC [373] 22
14   Sfih Town [380] 19
15   Barmby Crayford FC [378] 16
16   Super Spurs [381] 12

Managers Roll of Honour

Premier Champs: Frazer Locke Division 1 Champs: Peter Squire
Division 2 Champs: Stuart Campbell Division 3 Champs: unmanaged
Cup Winners: Graham Tarrant Trophy Winners: unmanaged

The Cup Finals

Summit Cup Final: Derby Rovers 2 2 - Kim Keat Rangers 0
Trophy Final: Great Mills Utd 0 - Canaries 2