Summit League 7 Season 9

 

FINAL LEAGUE TABLES

PREMIER DIVISION TABLE

1   Paddock Wood Town [239] 58
2   Racing Saleen [253] 56
3   Kenton Managers [206] 56
4   Catisfield Knights [195] 55
5   FC Portsmouth [248] 53
6   Webbys Wanderers FC [245] 53
7   Marks Men [217] 48
8   Barnville Wanderers [247] 44
9   South Park Rangers [250] 42
10   Stoneweald Town [241] 42
11   Heckmondwike Town [233] 31
12   Leicester Fosse [221] 30
13   Hereford Lightning [255] 29
14   Shadwell [228] 27
15   Athletico Brewers [199] 26
16   The Under Dogs [229] 10

DIVISION ONE TABLE

1   Glasgow FC [197] 67
2   Lincoln Imps [251] 59
3   Riverking Diamonds [207] 59
4   Aloysius Legends [232] 58
5   Annan Emeralds [211] 55
6   Phoenix Allstars [256] 54
7   Newquay Nutters [214] 45
8   Edmonton Drillers [236] 41
9   Curlew United [193] 39
10   Blue Boys [249] 35
11   Curl Curl City [194] 31
12   Ely Fenlanders [235] 29
13   Brackley Town FC [198] 25
14   Pilton Academicals [202] 25
15   Kentucky Fried Imps [227] 22
16   Throckley Mages [220] 13

DIVISION TWO TABLE

1   Burnley Utd [224] 82
2   Laundry Service [240] 71
3   Funky Chickins [244] 67
4   Lockup Firedice [237] 65
5   Bumbles Lions [254] 58
6   FK Jelgava [243] 47
7   Flakey Meister Army [225] 45
8   Basingstoke FC [212] 42
9   Southgate Strollers [196] 40
10   Ipswich Old Boys [210] 36
11   Blunsdon United [234] 29
12   Croydon Celtic [222] 28
13   Scuba Milan [230] 23
14   Fen United FC [238] 23
15   Bickington Eagles [218] 20
16   Wylam Wanderers [205] 9

DIVISION THREE TABLE

1   Philharmonic Cardiff [200] 83
2   Chase Harriers [201] 67
3   Huyton Town [209] 62
4   Lundy Isle Hawks [213] 60
5   St Gaits United [219] 58
6   AFC Dulwich [208] 52
7   Bigton Victoria [204] 51
8   Margate SG1 [231] 41
9   IF Hammerton [226] 36
10   Billingham Town [246] 33
11   Shakespeare FC [252] 31
12   Real Thing [216] 30
13   White Hart Albion [215] 28
14   Paulton Rovers [203] 17
15   Woolwich Arsenal [242] 13
16   Manchester Rovers [223] 12

Managers Roll of Honour

Premier Champs: Paul Collyer Division 1 Champs: unmanaged
Division 2 Champs: Chris Shaw Division 3 Champs: Michael Helkvist
Cup Winners: Chris Haggard Trophy Winners: unmanaged

The Cup Finals

Summit Cup Final: Webbys Wanderers FC 0 - Catisfeld Knights 1
Trophy Final: Shadwell 2 - South Park Rangers 1